|
LIST OF NON S&D LOCOMOTIVES |
|
The list is shown in numerical order and
shows all locomotives known to have worked the S&D. The numbers shown are the ones displayed on the locomotive at the time they were seen or photographed, therefore some locomotives may have worked the line earlier or later with a different number. The original S&D locos have not been listed as they obviously worked the line at some stage! Thankyou to everyone who has helped with this page, with special thanks to Graham Bean and Tim Chapman.
|
Loco Type |
Number |
| LMS 4-4-0 2P | 698 699 |
| SR 4-4-0 T9 | 727 |
| GWR 0-6-0 '2251' Class |
2204 2217 2218 2219 2223 2247 2251 2277 2283 2291 |
| LMS 2-6-0 5F | 2897 |
| GWR 0-6-0 'Collett 2251' Class |
3200 3201 3205 3206 3210 3215 3216 3218 3219 |
| GWR 4-4-0 '3300' Bulldog Class |
3367 |
| GWR 0-6-0PT '5700' Class |
3677 3681 3720 3742 3758 3795 |
| LMS 0-6-0 4F | 3898 4168 |
| GWR 0-6-0PT '5700' Class |
4631 4634 4673 4691 |
| LMS 4-6-0 | 5432 5440 |
| LMS 0-6-0T 3F | 7152 7542 7619 7635 |
| GWR 0-6-0PT | 8436 8486 8745 9626 9647 9670 |
| SR 4-4-0 T9 | 30120 |
| SR 0-6-0T G6 | 30274 |
| SR 4-4-0 T9 | 30310 30706 |
| SR 0-8-0T Z | 30953 30954 |
| SR 4-6-2 West Country/Battle of Britain |
34015 34028 34029 34037 34039 34040 34041 34042 34043 34044 34045 34046 34047 34048 34051 34053 34062 34067 34079 34093 34095 34099 34102 34103 34105 34107 34108 34109 34110 |
| LMS 2-6-2T 3MT | 40098 40126 40161 40171 |
| LMS 4-4-0 2P | 40505 40509 40527 40537 40563 40564 40568 40569 40601 40634 40652 40696 40697 40698 40700 |
| LMS 2-6-2T | 41206 41208 41214 41216 41223 41240 41241 41242 41243 41248 41249 41269? 41283 41290 41291 41296 41304 41307 |
| LMS 2-6-0 5MT | 42754 42922 |
| LMS 2-6-0 4MT | 43013 43017 43036 |
| LMS 0-6-0 3F/4F | 43194 43204 43216 43218 43248 43356 43419 43427 43436 43441 43593 43682 43734 43792 43853 43875 43995 44096 44100 44102 44135 44146 44167 44211 44235 44236 44264 44269 44272 44417 44422 44424 44457 44523 44535 |
| LMS 4-6-0 5MT | 44666 44667 44691 44744 44754 44771 44775 44804 44806 44808 44813 44821 44826 44830 44839 44841 44856 44859 44867 44883 44888 44917 44937 44945 44962 44963 45059 45264 45332 45333 45440 |
| LMS 0-6-0T 3F | 47275 47276 47308 47316 47342 47465 47496 47506 47542 47544 47557 47587 47623 47635 |
| LMS 2-8-0 8F | 48309 48332 48436 48444 48450 48468 48470 48471 48525 48660 48706 48707 48730 48737 48760 |
| L&Y 0-4-0ST 'Pug' | 51202 |
| LMS 4-4-0T 1P | 58046 58047 58051 58072 58073 58086 58088 |
| BR 4-6-0 5MT | 73001 73002 73012 73019 73024 73028 73047 73049 73050 73051 73052 73054 73068 73073 73074 73082 73086 73087 73088 73092 73116 73164 |
| BR 4-6-0 4MT | 75004 75005 75007 75008 75009 75023 75027 75065 75071 75072 75073 75079 |
| BR 2-6-0 4MT | 76006 76007 76008 76009 76010 76012 76013 76014 76015 76017 76018 76019 76025 76026 76027 76028 76029 76056 76057 76061 76062 76064 76065 76066 76067 76068 |
| BR 2-6-4T 4MT | 80013 80032 80037 80039 80041 80043 80059 80067 80081 80085 80094 80134 80138 80146 80147 |
| BR 2-6-2T 3MT | 82001 82002 82004 82039 82041 82044 |
| BR 2-10-0 9F | 92000 92001 92006 92059 92078 92152 92203 92204 92205 92206 92210 92212 92214 92220 92224 92233 92245 |
|
|
Copyright © Kevin Clapcott
Most recent revision
Thursday August 09, 2007