![]()
Authorisation And Opening Dates
Lines owned or worked as part of the S&D system
| Section of line | Authorised | Company | Opened to public traffic | Note |
| Highbridge-Glastonbury | 17 June 1852 | Somerset Central | 28 August 1854 | (1) (2) |
| Highbridge-Burnham | 30 July 1855 | Somerset Central | 3 May 1858 | (2) |
| Glastonbury-Wells | 30 July 1855 | Somerset Central | 15 March 1859 | (2) (3) |
| Wimborne Jcn-Blandford | 29 July 1856 | Dorset Central | 1 November 1860 | (4) (5) (6) |
| Glastonbury-Cole | 21 July 1856 | Somerset Central | 3 February 1862 | (7) |
| Cole-Templecombe | 10 August 1857 | Dorset Central | 3 February 1862 | (7) (8) |
| Templecombe-Blandford | 10 August 1857 | Dorset Central | 31 August 1863 | (9) |
| Templecombe Upper-No.3 Jcn | 16 July 1866 | Salisbury & Yeovil | March 1870 | |
| Evercreech Jcn-Bath Jcn | 21 August 1871 | Somerset & Dorset | 20 July 1874 | |
| Corfe Mullen Jcn-Broadstone | 20 August 1883 | LSWR and MR | 14 December 1885 | (10) |
| Edington Jcn-Bridgwater | 18 August 1882 | Bridgwater | 21 July 1890 | (11) |
Lines over which running powers existed
| Section of line | Company | Date opened | Used by the S&D | Note |
| Wimborne-Poole (Hamworthy) | Southampton & Dorchester | 1 June 1847 | 31 August 1863 | (12) |
| Broadstone-Poole (New station) | LSWR | 2 December 1872 | 2 December 1872 | |
| Poole-Bournemouth West | Poole & Bournemouth | 15 June 1874 | 15 June 1874 | |
| Bath Jcn-Bath (Queen Square) | MR | 4 August 1869 | 20 July 1874 | (13) |
Notes:
| (1) Formal opening - 17th August 1854 (2) Worked by the Bristol & Exeter until 3rd February 1862 (3) Formal opening - 3rd March 1959 (4) Formal opening - 31st October 1960 (5) Temporary station at Blandford St Mary (6) Worked by the LSWR until the 31st August 1863 (7) Formal opening - 18th January 1862 (8) Worked by Somerset Central until the 1st September 1862 (9) Opened by the Somerset & Dorset (10) For goods only. Opened for passenger traffic on 1st November 1886 (11) Acquired by the LSWR 1st January 1923 (12) Absorbed by the LSWR 22nd July 1848 (13) Temporary station until the opening of Queen Square 7th May 1870 |
Closing Dates
| March 1870 |
Templecombe Lower to junction with Salisbury & Yeovil line (Part of this link was retained as a siding) |
| 16 January 1887 | Templecombe Lower station & number 1 junction |
| 11 July 1920 | Corfe Mullen junction to Wimborne junction [Passenger traffic] |
| 17 June 1933 | Corfe Mullen
Junction to Wimborne Junction [Goods traffic] (Except the section between Corfe Mullen junction and Carters Siding) |
| 5 May 1950 | Templecombe Lower Yard |
| 29 October 1951 | Glastonbury to
Wells branch [All traffic] Highbridge to Burnham [Normal passenger traffic] (The line was still used for excursion traffic) |
| 1 December 1952 | Edington Junction to Bridgwater [Passenger traffic] |
| 1 October 1954 | Edington Junction to Bridgwater [Goods traffic] |
| 17 September 1956 | Charlton Marshall, Corfe Mullen, Spetisbury and Stourpaine & Durweston Halts closed |
| 19 September 1959 | Corfe Mullen Junction to Carters Siding |
| 8 September 1962 | Highbridge to Burnham closed to special excursion passenger traffic |
| 20 May 1963 | Highbridge to
Burnham [Goods traffic] (except the section from Highbridge to Highbridge Wharf) |
| 2 November 1964 | Highbridge Wharf Sidings [ Shipping goods traffic] |
| 16 May 1965 | Highbridge to Highbridge Wharf [Remaining goods traffic] |
| 14 June 1965 | Wincanton to Blandford [Goods traffic] |
| 3 January 1966 | Radstock to
Wincanton [Goods traffic] (Except coal from Midsomer Norton) |
| 19 February 1966 | Radstock to
Wincanton [Coal traffic from Midsomer Norton] Highbridge to Evercreech Junction |
| 7 March 1966 | Bath Junction
to Broadstone [Passenger traffic] Evercreech Junction to Highbridge [Passenger traffic] Bath Co-op Siding to Writhlington [All traffic] Radstock to Blandford [All traffic] Evercreech Junction to Bason Bridge [All traffic] |
| 30 November 1967 | Bath Co-op siding to Bath Junction |
| 6 January 1969 | Blandford to Broadstone [Goods] |
| 2 October 1972 | Bason Bridge to Highbridge [Remaining milk traffic] |
|
|
Copyright © Kevin Clapcott
Most recent revision
Friday August 10, 2007