Main Line - Bath to Broadstone & Wimborne
|
Location |
Miles, Chains |
|
| BATH Queen Square (L.M.R.) | 00,00 | |
| Bath Junction Signal Box (L.M.R.) | 00,41 | |
| MIDFORD | 04,29 | |
| WELLOW | 06,61 | |
| SHOSCOMBE & SINGLE HILL HALT | 08,46 | |
| Writhlington signal box | 09,60 | |
| RADSTOCK | 10,52 | |
| MIDSOMER NORTON | 12,42 | |
| CHILCOMPTON | 14,39 | |
| BINEGAR | 17,05 | |
| MASBURY HALT | 18,51 | |
| Windsor Hill Siding (Centre) | 20,00 | |
| SHEPTON MALLET | 21,68 | |
| EVERCREECH NEW | 24,72 | |
| EVERCREECH JUNCTION | 26,34 | |
| COLE | 29,16 | |
| WINCANTON | 33,36 | |
| Templecombe No.3 Junction | 36,20 | |
| Templecombe No.2 Junction | 36,54 | |
| TEMPLECOMBE LOWER (1887 on) | 37,00 | |
| HENSTRIDGE | 38,68 | |
| STALBRIDGE | 40,27 | |
| STURMINSTER NEWTON | 44,25 | |
| SHILLINGSTONE | 47,28 | |
| Stourpaine Loop | 49,54 | |
| STOURPAINE & DURWESTON HALT | 50,13 | |
| BLANDFORD | 52,65 | |
| CHARLTON MARSHALL HALT | 54,41 | |
| SPETISBURY HALT | 56,09 | |
| BAILEY GATE | 58,74 | |
| Corfe Mullen Junction | 60,56 | |
| Corfe Mullen Junction - Bournemouth Section | ||
| CORFE MULLEN HALT | 62,00 | |
| BROADSTONE (S.R.) | 63,56 | |
| CREEKMOOR HALT (S.R.) | 65,01 | |
| Holes Bay Junction (S.R.) | 66,40 | |
| POOLE (S.R.) | 67,11 | |
| PARKSTONE (S.R.) | 68,75 | |
| BRANKSOME (S.R.) | 70,20 | |
| Bournemouth West Junction (S.R.) | 70,60 | |
| BOURNEMOUTH WEST (S.R.) | 71,38 | |
| Corfe Mullen Junction - Wimborne Section | ||
| Wimborne Junction | 63,60 | |
| WIMBORNE (S.R.) | 64,00 | |
Burnham/Highbridge Branch
|
Location |
Miles, Chains |
| BURNHAM-ON-SEA | 00,00 |
| Highbridge Wharf | 01,17 |
| HIGHBRIDGE (S&D) | 01,50 |
| BASON BRIDGE | 03,21 |
| EDINGTON JUNCTION | 06,60 |
| SHAPWICK | 08,74 |
| ASHCOTT | 10,67 |
| GLASTONBURY | 13,43 |
| WEST PENNARD | 18,66 |
| PYLLE | 22,17 |
| Evercreech Junction North | 23,75 |
| EVERCREECH JUNCTION STATION | 24,19 |
Glastonbury Branch
|
Location |
Miles, Chains |
| GLASTONBURY | 00,00 |
| POLSHAM | 03,08 |
| WELLS | 05,33 |
Bridgwater Branch
|
Location |
Miles, Chains |
| EDINGTON JUNCTION | 00,00 |
| COSSINGTON | 03,03 |
| BAWDRIP HALT | 04,14 |
| BRIDGWATER | 07,15 |
|
|
Copyright © Kevin Clapcott
Most recent revision
Friday August 10, 2007