Click on the links below to find out more
about a location
* Indicates photo's or plans/maps on these pages.
| Main Line (Bath to Broadstone) | Bridgwater Branch |
| Bath Green Park * | Bridgwater * |
| Midford * | Bawdrip Halt * |
| Wellow * | Cossington |
| Shoscombe & Single Hill Halt | |
| Radstock * | Wells Branch |
| Midsomer Norton * | |
| Chilcompton | Wells * |
| Binegar | Polsham |
| Masbury * | |
| Shepton Mallet * | Burnham Branch |
| Evercreech New | |
| Evercreech Junction * | Burnham-on-Sea |
| Cole * | Highbridge * |
| Wincanton * | Bason Bridge |
| Templecombe * | Edington Junction * |
| Henstridge * | Shapwick |
| Stalbridge | Ashcott * |
| Sturminster Newton * | Glastonbury |
| Shillingstone * | West Pennard * |
| Stourpaine & Durweston | Pylle |
| Blandford * | |
| Charlton Marshall * | LSWR Line to Bournemouth West |
| Spetisbury * | |
| Bailey Gate * | Creekmoor Halt * |
| Corfe Mullen * | Poole * |
| Broadstone * | Parkstone |
| Wimborne * | Branksome * |
| Bournemouth West * |
|
|
Copyright © Kevin Clapcott
Most recent revision
Friday August 10, 2007