| Here is a list of private sidings located along the
line. giving details of the owner and/or use. They are listed under the controlling station, as listed in the Railway Clearing House Handbook. Diagrams showing the location of these sidings is in preparation. |
MAIN LINE
| Bath | Anglo American Oil Co. Bath Gas Works Bonded Stores LMS Railway Co. locomotive siding Shell-Mex & BP Ltd Stothert & Pitt |
| Midford | Bath & Twerton Co-operative Society |
| Radstock | Earl Waldegrave, Tyning's Colliery Foxcote Colliery Middle Pit Colliery Radstock Co-operative Society Ltd, Bakery Siding Somersetshire Collieries Ltd, Braysdown Colliery Somersetshire Collieries Ltd, Ludlow Colliery Wagon Repairs Ltd. Writhlington Colliery |
| Midsomer Norton | Norton Hill Colliery |
| Chilcompton | Moorewood New Rock Colliery Old Down, Emborough Stone Co. (1928) Ltd. |
| Binegar | Read & Sons / Mendips Stone. |
| Masbury | Emborough Stone Co.(1928) Ltd. Roads Reconstruction (1934) Ltd. |
| Shepton Mallet | Roads Reconstruction (1934) Ltd.
Downside siding Roads Reconstruction (1934) Ltd. Hamwood siding Roads Reconstruction (1934) Ltd. Windsor Hill siding |
| Evercreech New | Evercreech Lime & Stone Co. |
| Evercreech Junction | C & T Harris & Co Ltd. Somerset Brick & Tile Co. |
| Wincanton | Cow & Gate Ltd. Dried Milk Products Ltd. F.G.Minter Ltd. |
| Sturminster Newton | Milk Marketing Board |
| Bailey Gate | Carter's siding Royal Naval Pumping Station United Dairy Co. |
BRANCHES
| Glastonbury | Snow & Co. |
| Ashcott | Alexander's (Eclipse Peat Co.) Petfu siding |
| Bason Bridge | Wilts, United Dairies Co. |
| Highbridge | Bland & Co. timber yard Highbridge Trading Co. Willett's Cake Mills |
| Burnham-on-Sea | Colthurst, Symons & Co Ltd, brick siding |
| Bridgwater | Board & Co. Wharf Wild's Cement Works |
|
|
Copyright © Kevin Clapcott
Most recent revision
Friday August 10, 2007